Wearne & Huish Episcopi Speed Recording
This website shows the recorded speed data from our Speed Indication Device (SID). We rotate the SID around thirteen sites in Huish Episcopi, Wearne and Pibsbury. The SID remains in each location for two weeks. Click the Schedule tab to see the locations of the sites. Under the Speed Data tab, click on a location to see the results. Click on the location bar again to hide the selected speed data.
Wearne A - Westbound Traffic
Wearne B - Eastbound Traffic
Huish Episcopi Academy - Southbound Traffic
Huish Episcopi Academy - Northbound Traffic
Ducks Hill - Eastbound Traffic
Pibsbury - Westbound Traffic
Wearne C - Westbound Traffic
Swallow Hill - Southbound Traffic
Opposite Eli's - Eastbound Traffic
Opposite Eli's - Westbound Traffic
Swallow Hill - Northbound Traffic
Pibsbury - Westbound Traffic
Wearne AWestbound Traffic |
|
| 6th September 2020 to 20th September 2020 | |
| Total number of vehicles | 3318 |
| 30mph or less | 2460 |
| Number exceeding 30mph | 858 |
| Percentage speeding | 25.86% |
| Number exceeding 35mph | 157 |
| Percentage exceeding FPN speed | 4.73% |
| Average speed | 27.4mph |
| 85th percentile | 32.5mph |
| 24th January 2021 to 7th February 2021 | |
| Total number of vehicles | 2535 |
| 30mph or less | 1920 |
| Number exceeding 30mph | 615 |
| Percentage speeding | 24.26% |
| Number exceeding 35mph | 112 |
| Percentage exceeding FPN speed | 4.42% |
| Average speed | 26.9mph |
| 85th percentile | 32.2mph |
| 5th September 2021 to 19th September 2021 | |
| Total number of vehicles | 3511 |
| 30mph or less | 2801 |
| Number exceeding 30mph | 710 |
| Percentage speeding | 20.22% |
| Number exceeding 35mph | 86 |
| Percentage exceeding FPN speed | 2.45% |
| Average speed | 26.7mph |
| 85th percentile | 31.5mph |
| 1st May 2022 to 15th May 2022 | |
| Total number of vehicles | 7255 |
| 30mph or less | 6256 |
| Number exceeding 30mph | 999 |
| Percentage speeding | 13.77% |
| Number exceeding 35mph | 111 |
| Percentage exceeding FPN speed | 1.53% |
| Average speed | 25.7mph |
| 85th percentile | 30.4mph |
| 18th September 2022 to 2nd October 2022 | |
| Total number of vehicles | 3334 |
| 30mph or less | 2718 |
| Number exceeding 30mph | 616 |
| Percentage speeding | 18.48% |
| Number exceeding 35mph | 83 |
| Percentage exceeding FPN speed | 2.49% |
| Average speed | 26.3mph |
| 85th percentile | 31.2mph |
| 19th February 2023 to 5th March 2023 | |
| Total number of vehicles | 3145 |
| 30mph or less | 2348 |
| Number exceeding 30mph | 797 |
| Percentage speeding | 25.34% |
| Number exceeding 35mph | 142 |
| Percentage exceeding FPN speed | 4.52% |
| Average speed | 27.4mph |
| 85th percentile | 32.3mph |
| 23rd July 2023 to 6th August 2023 | |
| Total number of vehicles | 4175 |
| 30mph or less | 3360 |
| Number exceeding 30mph | 815 |
| Percentage speeding | 19.52% |
| Number exceeding 35mph | 131 |
| Percentage exceeding FPN speed | 3.14% |
| Average speed | 26.5mph |
| 85th percentile | 31.4mph |
| 26th December 2023 to 7th January 2024 | |
| Total number of vehicles | 1878 |
| 30mph or less | 1433 |
| Number exceeding 30mph | 445 |
| Percentage speeding | 23.7% |
| Number exceeding 35mph | 82 |
| Percentage exceeding FPN speed | 4.37% |
| Average speed | 26.9mph |
| 85th percentile | 32mph |
| 26th May 2024 to 9th June 2024 | |
| Total number of vehicles | 2957 |
| 30mph or less | 2426 |
| Number exceeding 30mph | 531 |
| Percentage speeding | 17.96% |
| Number exceeding 35mph | 83 |
| Percentage exceeding FPN speed | 2.81% |
| Average speed | 26.2mph |
| 85th percentile | 31.1mph |
| 27th October 2024 to 10th November 2024 | |
| Total number of vehicles | 2918 |
| 30mph or less | 2292 |
| Number exceeding 30mph | 626 |
| Percentage speeding | 21.45% |
| Number exceeding 35mph | 100 |
| Percentage exceeding FPN speed | 3.43% |
| Average speed | 26.5mph |
| 85th percentile | 31.6mph |
| 30th March 2025 to 13th April 2025 | |
| Total number of vehicles | 2967 |
| 30mph or less | 2237 |
| Number exceeding 30mph | 730 |
| Percentage speeding | 24.6% |
| Number exceeding 35mph | 148 |
| Percentage exceeding FPN speed | 4.99% |
| Average speed | 27mph |
| 85th percentile | 32.4mph |
| 31st August 2025 to 14th September 2025 | |
| Total number of vehicles | 2931 |
| 30mph or less | 2213 |
| Number exceeding 30mph | 718 |
| Percentage speeding | 24.5% |
| Number exceeding 35mph | 110 |
| Percentage exceeding FPN speed | 3.75% |
| Average speed | 26.8mph |
| 85th percentile | 31.9mph |
Wearne BEastbound Traffic |
|
| 20th September 2020 to 4th October 2020 | |
| Total number of vehicles | 5002 |
| 30mph or less | 3576 |
| Number exceeding 30mph | 1426 |
| Percentage speeding | 28.51% |
| Number exceeding 35mph | 340 |
| Percentage exceeding FPN speed | 6.8% |
| Average speed | 27.6mph |
| 85th percentile | 32.9mph |
| 13th December 2020 to 27th December 2020 | |
| Total number of vehicles | 4498 |
| 30mph or less | 3178 |
| Number exceeding 30mph | 1320 |
| Percentage speeding | 29.35% |
| Number exceeding 35mph | 350 |
| Percentage exceeding FPN speed | 7.78% |
| Average speed | 27.7mph |
| 85th percentile | 33.1mph |
| 30th May 2021 to 13th June 2021 | |
| Total number of vehicles | 5133 |
| 30mph or less | 3769 |
| Number exceeding 30mph | 1364 |
| Percentage speeding | 26.57% |
| Number exceeding 35mph | 316 |
| Percentage exceeding FPN speed | 6.16% |
| Average speed | 27.4mph |
| 85th percentile | 32.7mph |
| 28th November 2021 to 12th December 2021 | |
| Total number of vehicles | 5070 |
| 30mph or less | 3680 |
| Number exceeding 30mph | 1390 |
| Percentage speeding | 27.42% |
| Number exceeding 35mph | 323 |
| Percentage exceeding FPN speed | 6.37% |
| Average speed | 27.4mph |
| 85th percentile | 32.6mph |
| 20th March 2022 to 3rd April 2022 | |
| Total number of vehicles | 4923 |
| 30mph or less | 3122 |
| Number exceeding 30mph | 1801 |
| Percentage speeding | 36.58% |
| Number exceeding 35mph | 573 |
| Percentage exceeding FPN speed | 11.64% |
| Average speed | 28.6mph |
| 85th percentile | 34.3mph |
| 30th October 2022 to 13th November 2022 | |
| Total number of vehicles | 5227 |
| 30mph or less | 3781 |
| Number exceeding 30mph | 1446 |
| Percentage speeding | 27.66% |
| Number exceeding 35mph | 336 |
| Percentage exceeding FPN speed | 6.43% |
| Average speed | 27.2mph |
| 85th percentile | 32.7mph |
| 2nd April 2023 to 16th April 2023 | |
| Total number of vehicles | 3496 |
| 30mph or less | 2335 |
| Number exceeding 30mph | 1161 |
| Percentage speeding | 33.21% |
| Number exceeding 35mph | 343 |
| Percentage exceeding FPN speed | 9.81% |
| Average speed | 28.1mph |
| 85th percentile | 33.9mph |
| 6th August 2023 to 20th August 2023 | |
| Total number of vehicles | 6875 |
| 30mph or less | 4896 |
| Number exceeding 30mph | 1979 |
| Percentage speeding | 28.79% |
| Number exceeding 35mph | 487 |
| Percentage exceeding FPN speed | 7.08% |
| Average speed | 27.6mph |
| 85th percentile | 32.9mph |
| 7th January 2024 to 21st January 2024 | |
| Total number of vehicles | 4195 |
| 30mph or less | 2944 |
| Number exceeding 30mph | 1251 |
| Percentage speeding | 29.82% |
| Number exceeding 35mph | 286 |
| Percentage exceeding FPN speed | 6.82% |
| Average speed | 27.6mph |
| 85th percentile | 33mph |
| 9th June 2024 to 23rd June 2024 | |
| Total number of vehicles | 5636 |
| 30mph or less | 4184 |
| Number exceeding 30mph | 1452 |
| Percentage speeding | 25.76% |
| Number exceeding 35mph | 319 |
| Percentage exceeding FPN speed | 5.66% |
| Average speed | 27.2mph |
| 85th percentile | 32.4mph |
| 10th November 2024 to 24th November 2024 | |
| Total number of vehicles | 6702 |
| 30mph or less | 5080 |
| Number exceeding 30mph | 1622 |
| Percentage speeding | 24.2% |
| Number exceeding 35mph | 338 |
| Percentage exceeding FPN speed | 5.04% |
| Average speed | 26.8mph |
| 85th percentile | 32.1mph |
| 13th April 2025 to 27th April 2025 | |
| Total number of vehicles | 4408 |
| 30mph or less | 3129 |
| Number exceeding 30mph | 1279 |
| Percentage speeding | 29.02% |
| Number exceeding 35mph | 307 |
| Percentage exceeding FPN speed | 6.96% |
| Average speed | 27.5mph |
| 85th percentile | 32.9mph |
| 14th September 2025 to 28th September 2025 | |
| Total number of vehicles | 4926 |
| 30mph or less | 3435 |
| Number exceeding 30mph | 1491 |
| Percentage speeding | 30.27% |
| Number exceeding 35mph | 360 |
| Percentage exceeding FPN speed | 7.31% |
| Average speed | 27.8mph |
| 85th percentile | 33.1mph |
Huish Episcopi AcademySouthbound Traffic |
|
| 4th October 2020 to 18th October 2020 | |
| Total number of vehicles | 23181 |
| 30mph or less | 17002 |
| Number exceeding 30mph | 6179 |
| Percentage speeding | 26.66% |
| Number exceeding 35mph | 1474 |
| Percentage exceeding FPN speed | 6.36% |
| Average speed | 26.3mph |
| 85th percentile | 32.7mph |
| 27th December 2020 to 10th January 2021 | |
| Total number of vehicles | 11577 |
| 30mph or less | 7689 |
| Number exceeding 30mph | 3888 |
| Percentage speeding | 33.58% |
| Number exceeding 35mph | 961 |
| Percentage exceeding FPN speed | 8.3% |
| Average speed | 27.8mph |
| 85th percentile | 33.7mph |
| 27th June 2021 to 11th July 2021 | |
| Total number of vehicles | 24747 |
| 30mph or less | 17854 |
| Number exceeding 30mph | 6893 |
| Percentage speeding | 27.85% |
| Number exceeding 35mph | 1749 |
| Percentage exceeding FPN speed | 7.07% |
| Average speed | 26.7mph |
| 85th percentile | 33mph |
| 9th January 2022 to 23rd January 2022 | |
| Total number of vehicles | 24900 |
| 30mph or less | 19149 |
| Number exceeding 30mph | 5751 |
| Percentage speeding | 23.1% |
| Number exceeding 35mph | 1214 |
| Percentage exceeding FPN speed | 4.88% |
| Average speed | 25.7mph |
| 85th percentile | 32.1mph |
| 10th July 2022 to 24th July 2022 | |
| Total number of vehicles | 34311 |
| 30mph or less | 25403 |
| Number exceeding 30mph | 8908 |
| Percentage speeding | 25.96% |
| Number exceeding 35mph | 1948 |
| Percentage exceeding FPN speed | 5.68% |
| Average speed | 26.3mph |
| 85th percentile | 32.6mph |
| 11th December 2022 to 25th December 2022 | |
| Total number of vehicles | 21610 |
| 30mph or less | 15754 |
| Number exceeding 30mph | 5856 |
| Percentage speeding | 27.1% |
| Number exceeding 35mph | 1211 |
| Percentage exceeding FPN speed | 5.6% |
| Average speed | 26.5mph |
| 85th percentile | 32.7mph |
| 14th May 2023 to 28th May 2023 | |
| Total number of vehicles | 27432 |
| 30mph or less | 20527 |
| Number exceeding 30mph | 6905 |
| Percentage speeding | 25.17% |
| Number exceeding 35mph | 1636 |
| Percentage exceeding FPN speed | 5.96% |
| Average speed | 26.1mph |
| 85th percentile | 32.6mph |
| 15th October 2023 to 29th October 2023 | |
| Total number of vehicles | 22517 |
| 30mph or less | 16127 |
| Number exceeding 30mph | 6390 |
| Percentage speeding | 28.38% |
| Number exceeding 35mph | 1376 |
| Percentage exceeding FPN speed | 6.11% |
| Average speed | 26.9mph |
| 85th percentile | 33mph |
| 17th March 2024 to 31st March 2024 | |
| Total number of vehicles | 24228 |
| 30mph or less | 18227 |
| Number exceeding 30mph | 6001 |
| Percentage speeding | 24.77% |
| Number exceeding 35mph | 1391 |
| Percentage exceeding FPN speed | 5.74% |
| Average speed | 26mph |
| 85th percentile | 32.5mph |
| 18th August 2024 to 1st September 2024 | |
| Total number of vehicles | 22948 |
| 30mph or less | 16074 |
| Number exceeding 30mph | 6874 |
| Percentage speeding | 29.95% |
| Number exceeding 35mph | 1589 |
| Percentage exceeding FPN speed | 6.92% |
| Average speed | 27.4mph |
| 85th percentile | 33.1mph |
| 19th January 2025 to 2nd February 2025 | |
| Total number of vehicles | 22315 |
| 30mph or less | 17373 |
| Number exceeding 30mph | 4942 |
| Percentage speeding | 22.15% |
| Number exceeding 35mph | 1004 |
| Percentage exceeding FPN speed | 4.5% |
| Average speed | 25.5mph |
| 85th percentile | 31.9mph |
| 22nd June 2025 to 6th July 2025 | |
| Total number of vehicles | 25949 |
| 30mph or less | 19885 |
| Number exceeding 30mph | 6064 |
| Percentage speeding | 23.37% |
| Number exceeding 35mph | 1226 |
| Percentage exceeding FPN speed | 4.72% |
| Average speed | 25.9mph |
| 85th percentile | 32.2mph |
| 23rd November 2025 to 7th December 2025 | |
| Total number of vehicles | 23538 |
| 30mph or less | 18533 |
| Number exceeding 30mph | 5005 |
| Percentage speeding | 21.26% |
| Number exceeding 35mph | 966 |
| Percentage exceeding FPN speed | 4.1% |
| Average speed | 25.5mph |
| 85th percentile | 31.8mph |
Huish Episcopi AcademyNorthbound Traffic |
|
| 18th October 2020 to 1st November 2020 | |
| Total number of vehicles | 21757 |
| 30mph or less | 18530 |
| Number exceeding 30mph | 3227 |
| Percentage speeding | 14.83% |
| Number exceeding 35mph | 528 |
| Percentage exceeding FPN speed | 2.43% |
| Average speed | 25.5mph |
| 85th percentile | 30.6mph |
| 10th January 2021 to 24th January 2021 | |
| Total number of vehicles | 13915 |
| 30mph or less | 12051 |
| Number exceeding 30mph | 1864 |
| Percentage speeding | 13.4% |
| Number exceeding 35mph | 315 |
| Percentage exceeding FPN speed | 2.26% |
| Average speed | 25.1mph |
| 85th percentile | 30.1mph |
| 11th July 2021 to 25th July 2021 | |
| Total number of vehicles | 27854 |
| 30mph or less | 22970 |
| Number exceeding 30mph | 4884 |
| Percentage speeding | 17.53% |
| Number exceeding 35mph | 786 |
| Percentage exceeding FPN speed | 2.82% |
| Average speed | 26.1mph |
| 85th percentile | 31mph |
| 23rd January 2022 to 6th February 2022 | |
| Total number of vehicles | 29261 |
| 30mph or less | 25828 |
| Number exceeding 30mph | 3433 |
| Percentage speeding | 11.73% |
| Number exceeding 35mph | 491 |
| Percentage exceeding FPN speed | 1.68% |
| Average speed | 24.6mph |
| 85th percentile | 29.8mph |
| 24th July 2022 to 7th August 2022 | |
| Total number of vehicles | 35547 |
| 30mph or less | 29089 |
| Number exceeding 30mph | 6458 |
| Percentage speeding | 18.17% |
| Number exceeding 35mph | 936 |
| Percentage exceeding FPN speed | 2.63% |
| Average speed | 26.5mph |
| 85th percentile | 31mph |
| 25th December 2022 to 8th January 2023 | |
| Total number of vehicles | 15158 |
| 30mph or less | 13062 |
| Number exceeding 30mph | 2096 |
| Percentage speeding | 13.83% |
| Number exceeding 35mph | 322 |
| Percentage exceeding FPN speed | 2.12% |
| Average speed | 25.5mph |
| 85th percentile | 30.4mph |
| 28th May 2023 to 11th June 2023 | |
| Total number of vehicles | 29199 |
| 30mph or less | 24577 |
| Number exceeding 30mph | 4622 |
| Percentage speeding | 15.83% |
| Number exceeding 35mph | 749 |
| Percentage exceeding FPN speed | 2.57% |
| Average speed | 25.8mph |
| 85th percentile | 30.9mph |
| 29th October 2023 to 12th November 2023 | |
| Total number of vehicles | 27271 |
| 30mph or less | 24513 |
| Number exceeding 30mph | 2758 |
| Percentage speeding | 10.11% |
| Number exceeding 35mph | 317 |
| Percentage exceeding FPN speed | 1.16% |
| Average speed | 24.4mph |
| 85th percentile | 29.5mph |
| 31st March 2024 to 14th April 2024 | |
| Total number of vehicles | 26343 |
| 30mph or less | 21890 |
| Number exceeding 30mph | 4453 |
| Percentage speeding | 16.9% |
| Number exceeding 35mph | 587 |
| Percentage exceeding FPN speed | 2.23% |
| Average speed | 26.3mph |
| 85th percentile | 30.8mph |
| 1st September 2024 to 15th September 2024 | |
| Total number of vehicles | 27678 |
| 30mph or less | 24734 |
| Number exceeding 30mph | 2944 |
| Percentage speeding | 10.64% |
| Number exceeding 35mph | 377 |
| Percentage exceeding FPN speed | 1.36% |
| Average speed | 24.8mph |
| 85th percentile | 29.8mph |
| 2nd February 2025 to 16th February 2025 | |
| Total number of vehicles | 26404 |
| 30mph or less | 24293 |
| Number exceeding 30mph | 2111 |
| Percentage speeding | 8% |
| Number exceeding 35mph | 271 |
| Percentage exceeding FPN speed | 1.03% |
| Average speed | 24mph |
| 85th percentile | 29mph |
| 6th July 2025 to 20th July 2025 | |
| Total number of vehicles | 31634 |
| 30mph or less | 28300 |
| Number exceeding 30mph | 3334 |
| Percentage speeding | 10.54% |
| Number exceeding 35mph | 427 |
| Percentage exceeding FPN speed | 1.35% |
| Average speed | 24.8mph |
| 85th percentile | 29.7mph |
| 7th December 2025 to 21st December 2025 | |
| Total number of vehicles | 25680 |
| 30mph or less | 22970 |
| Number exceeding 30mph | 2710 |
| Percentage speeding | 10.55% |
| Number exceeding 35mph | 286 |
| Percentage exceeding FPN speed | 1.11% |
| Average speed | 24.7mph |
| 85th percentile | 29.7mph |
Ducks HillEastbound Traffic |
|
| 1st November 2020 to 15th November 2020 | |
| Total number of vehicles | 14236 |
| 40mph or less | 13442 |
| Number exceeding 40mph | 794 |
| Percentage speeding | 5.58% |
| Number exceeding 45mph | 134 |
| Percentage exceeding FPN speed | 0.94% |
| Average speed | 32.3mph |
| 85th percentile | 37.6mph |
| 7th February 2021 to 21st February 2021 | |
| Total number of vehicles | 11268 |
| 40mph or less | 10511 |
| Number exceeding 40mph | 757 |
| Percentage speeding | 6.72% |
| Number exceeding 45mph | 116 |
| Percentage exceeding FPN speed | 1.03% |
| Average speed | 32.9mph |
| 85th percentile | 38.2mph |
| 8th August 2021 to 22nd August 2021 | |
| Total number of vehicles | 21957 |
| 40mph or less | 20752 |
| Number exceeding 40mph | 1205 |
| Percentage speeding | 5.49% |
| Number exceeding 45mph | 188 |
| Percentage exceeding FPN speed | 0.86% |
| Average speed | 32.8mph |
| 85th percentile | 38mph |
| 20th February 2022 to 6th March 2022 | |
| Total number of vehicles | 17691 |
| 40mph or less | 16667 |
| Number exceeding 40mph | 1024 |
| Percentage speeding | 5.79% |
| Number exceeding 45mph | 173 |
| Percentage exceeding FPN speed | 0.98% |
| Average speed | 32.8mph |
| 85th percentile | 37.9mph |
| 21st August 2022 to 4th September 2022 | |
| Total number of vehicles | 15665 |
| 40mph or less | 14926 |
| Number exceeding 40mph | 739 |
| Percentage speeding | 4.72% |
| Number exceeding 45mph | 138 |
| Percentage exceeding FPN speed | 0.88% |
| Average speed | 32.3mph |
| 85th percentile | 37.5mph |
| 22nd January 2023 to 5th February 2023 | |
| Total number of vehicles | 19007 |
| 40mph or less | 18295 |
| Number exceeding 40mph | 712 |
| Percentage speeding | 3.75% |
| Number exceeding 45mph | 106 |
| Percentage exceeding FPN speed | 0.56% |
| Average speed | 31.9mph |
| 85th percentile | 36.8mph |
| 25th June 2023 to 9th July 2023 | |
| Total number of vehicles | 20160 |
| 40mph or less | 19152 |
| Number exceeding 40mph | 1008 |
| Percentage speeding | 5% |
| Number exceeding 45mph | 168 |
| Percentage exceeding FPN speed | 0.83% |
| Average speed | 32.1mph |
| 85th percentile | 37.5mph |
| 26th November 2023 to 10th December 2023 | |
| Total number of vehicles | 18958 |
| 40mph or less | 18308 |
| Number exceeding 40mph | 650 |
| Percentage speeding | 3.43% |
| Number exceeding 45mph | 111 |
| Percentage exceeding FPN speed | 0.59% |
| Average speed | 31.3mph |
| 85th percentile | 36.7mph |
| 14th April 2024 to 28th April 2024 | |
| Total number of vehicles | 18259 |
| 40mph or less | 17262 |
| Number exceeding 40mph | 997 |
| Percentage speeding | 5.46% |
| Number exceeding 45mph | 157 |
| Percentage exceeding FPN speed | 0.86% |
| Average speed | 32.5mph |
| 85th percentile | 37.8mph |
| 29th September 2024 to 13th October 2024 | |
| Total number of vehicles | 21683 |
| 40mph or less | 20896 |
| Number exceeding 40mph | 787 |
| Percentage speeding | 3.63% |
| Number exceeding 45mph | 117 |
| Percentage exceeding FPN speed | 0.54% |
| Average speed | 31.8mph |
| 85th percentile | 36.8mph |
| 2nd March 2025 to 16th March 2025 | |
| Total number of vehicles | 20657 |
| 40mph or less | 19789 |
| Number exceeding 40mph | 868 |
| Percentage speeding | 4.2% |
| Number exceeding 45mph | 110 |
| Percentage exceeding FPN speed | 0.53% |
| Average speed | 32.2mph |
| 85th percentile | 37.3mph |
| 4th January 2026 to 18th January 2026 | |
| Total number of vehicles | 19505 |
| 40mph or less | 19013 |
| Number exceeding 40mph | 492 |
| Percentage speeding | 2.52% |
| Number exceeding 45mph | 64 |
| Percentage exceeding FPN speed | 0.33% |
| Average speed | 31.3mph |
| 85th percentile | 36mph |
PibsburyWestbound Traffic |
|
| 15th November 2020 to 29th November 2020 | |
| Total number of vehicles | 16382 |
| 40mph or less | 13379 |
| Number exceeding 40mph | 3003 |
| Percentage speeding | 18.33% |
| Number exceeding 45mph | 706 |
| Percentage exceeding FPN speed | 4.31% |
| Average speed | 34.8mph |
| 85th percentile | 41.4mph |
| 21st February 2021 to 7th March 2021 | |
| Total number of vehicles | 15141 |
| 40mph or less | 11243 |
| Number exceeding 40mph | 3898 |
| Percentage speeding | 25.74% |
| Number exceeding 45mph | 1065 |
| Percentage exceeding FPN speed | 7.03% |
| Average speed | 36.4mph |
| 85th percentile | 43.1mph |
| 22nd August 2021 to 5th September 2021 | |
| Total number of vehicles | 24181 |
| 40mph or less | 18953 |
| Number exceeding 40mph | 5228 |
| Percentage speeding | 21.62% |
| Number exceeding 45mph | 1299 |
| Percentage exceeding FPN speed | 5.37% |
| Average speed | 35.7mph |
| 85th percentile | 42.1mph |
| 6th March 2022 to 20th March 2022 | |
| Total number of vehicles | 22345 |
| 40mph or less | 17863 |
| Number exceeding 40mph | 4482 |
| Percentage speeding | 20.06% |
| Number exceeding 45mph | 1129 |
| Percentage exceeding FPN speed | 5.05% |
| Average speed | 35.7mph |
| 85th percentile | 41.9mph |
| 4th September 2022 to 18th September 2022 | |
| Total number of vehicles | 21229 |
| 40mph or less | 17315 |
| Number exceeding 40mph | 3914 |
| Percentage speeding | 18.44% |
| Number exceeding 45mph | 915 |
| Percentage exceeding FPN speed | 4.31% |
| Average speed | 35.5mph |
| 85th percentile | 41.5mph |
| 5th February 2023 to 19th February 2023 | |
| Total number of vehicles | 20730 |
| 40mph or less | 17417 |
| Number exceeding 40mph | 3313 |
| Percentage speeding | 15.98% |
| Number exceeding 45mph | 702 |
| Percentage exceeding FPN speed | 3.39% |
| Average speed | 35mph |
| 85th percentile | 40.9mph |
| 9th July 2023 to 23rd July 2023 | |
| Total number of vehicles | 22945 |
| 40mph or less | 19271 |
| Number exceeding 40mph | 3674 |
| Percentage speeding | 16.01% |
| Number exceeding 45mph | 827 |
| Percentage exceeding FPN speed | 3.6% |
| Average speed | 35mph |
| 85th percentile | 40.9mph |
| 10th December 2023 to 26th December 2023 | |
| Total number of vehicles | 27505 |
| 40mph or less | 24398 |
| Number exceeding 40mph | 3107 |
| Percentage speeding | 11.3% |
| Number exceeding 45mph | 693 |
| Percentage exceeding FPN speed | 2.52% |
| Average speed | 33.8mph |
| 85th percentile | 39.8mph |
| 12th May 2024 to 26th May 2024 | |
| Total number of vehicles | 21976 |
| 40mph or less | 18068 |
| Number exceeding 40mph | 3908 |
| Percentage speeding | 17.78% |
| Number exceeding 45mph | 953 |
| Percentage exceeding FPN speed | 4.34% |
| Average speed | 35.3mph |
| 85th percentile | 41.4mph |
| 16th March 2025 to 30th March 2025 | |
| Total number of vehicles | 24114 |
| 40mph or less | 20290 |
| Number exceeding 40mph | 3824 |
| Percentage speeding | 15.86% |
| Number exceeding 45mph | 913 |
| Percentage exceeding FPN speed | 3.79% |
| Average speed | 35.2mph |
| 85th percentile | 41mph |
| 17th August 2025 to 31st August 2025 | |
| Total number of vehicles | 24282 |
| 40mph or less | 20742 |
| Number exceeding 40mph | 3540 |
| Percentage speeding | 14.58% |
| Number exceeding 45mph | 808 |
| Percentage exceeding FPN speed | 3.33% |
| Average speed | 34.7mph |
| 85th percentile | 40.7mph |
Wearne CWestbound Traffic |
|
| 29th November 2020 to 13th December 2020 | |
| Total number of vehicles | 5339 |
| 30mph or less | 4323 |
| Number exceeding 30mph | 1016 |
| Percentage speeding | 19.03% |
| Number exceeding 35mph | 215 |
| Percentage exceeding FPN speed | 4.03% |
| Average speed | 26.2mph |
| 85th percentile | 31.6mph |
| 7th March 2021 to 21st March 2021 | |
| Total number of vehicles | 4275 |
| 30mph or less | 3271 |
| Number exceeding 30mph | 1004 |
| Percentage speeding | 23.49% |
| Number exceeding 35mph | 248 |
| Percentage exceeding FPN speed | 5.8% |
| Average speed | 26.8mph |
| 85th percentile | 32.4mph |
| 25th July 2021 to 8th August 2021 | |
| Total number of vehicles | 3956 |
| 30mph or less | 3122 |
| Number exceeding 30mph | 834 |
| Percentage speeding | 21.08% |
| Number exceeding 35mph | 188 |
| Percentage exceeding FPN speed | 4.75% |
| Average speed | 26.2mph |
| 85th percentile | 31.9mph |
| 6th February 2022 to 20th February 2022 | |
| Total number of vehicles | 3694 |
| 30mph or less | 2813 |
| Number exceeding 30mph | 881 |
| Percentage speeding | 23.85% |
| Number exceeding 35mph | 211 |
| Percentage exceeding FPN speed | 5.71% |
| Average speed | 27mph |
| 85th percentile | 32.4mph |
| 7th August 2022 to 21st August 2022 | |
| Total number of vehicles | 4173 |
| 30mph or less | 3163 |
| Number exceeding 30mph | 1010 |
| Percentage speeding | 24.2% |
| Number exceeding 35mph | 237 |
| Percentage exceeding FPN speed | 5.68% |
| Average speed | 26.8mph |
| 85th percentile | 32.3mph |
| 8th January 2023 to 22nd January 2023 | |
| Total number of vehicles | 3386 |
| 30mph or less | 2707 |
| Number exceeding 30mph | 679 |
| Percentage speeding | 20.05% |
| Number exceeding 35mph | 154 |
| Percentage exceeding FPN speed | 4.55% |
| Average speed | 26.2mph |
| 85th percentile | 31.7mph |
| 11th June 2023 to 25th June 2023 | |
| Total number of vehicles | 7910 |
| 30mph or less | 6340 |
| Number exceeding 30mph | 1570 |
| Percentage speeding | 19.85% |
| Number exceeding 35mph | 309 |
| Percentage exceeding FPN speed | 3.91% |
| Average speed | 26.2mph |
| 85th percentile | 31.5mph |
| 12th November 2023 to 26th November 2023 | |
| Total number of vehicles | 3555 |
| 30mph or less | 2691 |
| Number exceeding 30mph | 864 |
| Percentage speeding | 24.3% |
| Number exceeding 35mph | 215 |
| Percentage exceeding FPN speed | 6.05% |
| Average speed | 26.9mph |
| 85th percentile | 32.4mph |
| 28th April 2024 to 12th May 2024 | |
| Total number of vehicles | 3805 |
| 30mph or less | 2895 |
| Number exceeding 30mph | 910 |
| Percentage speeding | 23.92% |
| Number exceeding 35mph | 227 |
| Percentage exceeding FPN speed | 5.97% |
| Average speed | 26.7mph |
| 85th percentile | 32.3mph |
| 15th September 2024 to 29th September 2024 | |
| Total number of vehicles | 12665 |
| 30mph or less | 10901 |
| Number exceeding 30mph | 1764 |
| Percentage speeding | 13.93% |
| Number exceeding 35mph | 283 |
| Percentage exceeding FPN speed | 2.23% |
| Average speed | 25.4mph |
| 85th percentile | 30.4mph |
| 16th February 2025 to 2nd March 2025 | |
| Total number of vehicles | 3472 |
| 30mph or less | 2711 |
| Number exceeding 30mph | 761 |
| Percentage speeding | 21.92% |
| Number exceeding 35mph | 190 |
| Percentage exceeding FPN speed | 5.47% |
| Average speed | 26.5mph |
| 85th percentile | 32.1mph |
| 20th July 2025 to 3rd August 2025 | |
| Total number of vehicles | 3764 |
| 30mph or less | 2941 |
| Number exceeding 30mph | 823 |
| Percentage speeding | 21.87% |
| Number exceeding 35mph | 176 |
| Percentage exceeding FPN speed | 4.68% |
| Average speed | 26.2mph |
| 85th percentile | 31.9mph |
Somerton RoadEastbound Traffic |
|
| 21st March 2021 to 4th April 2021 | |
| Total number of vehicles | 48942 |
| 30mph or less | 42559 |
| Number exceeding 30mph | 6383 |
| Percentage speeding | 13.04% |
| Number exceeding 35mph | 697 |
| Percentage exceeding FPN speed | 1.42% |
| Average speed | 25.8mph |
| 85th percentile | 30.3mph |
| 19th September 2021 to 3rd October 2021 | |
| Total number of vehicles | 60645 |
| 30mph or less | 54376 |
| Number exceeding 30mph | 6269 |
